Leads
Manage and export your roofing leads
Hot Leads
10
Warm Leads
15
Future Leads
15
Filtered Results
50
Filters
Leads
| Property | Owner | Year Built | Est. Roof Age | Last Roof Permit | Value | Risk Score | Status | Actions |
|---|---|---|---|---|---|---|---|---|
1000 Oak Street Tampa, Hillsborough 33601 | John SmithOwner Occ | 2000 | 4 years | Jan 10, 2010 | $200,000 | 90 | Hot Lead | |
1037 Palm Avenue St. Petersburg, Pinellas 33701 | Mary JohnsonOwner Occ | 2001 | 5 years | None found | $215,000 | 91.5 | Hot Lead | |
1074 Beach Drive Clearwater, Pasco 33767 | Robert Williams | 2002 | 6 years | None found | $230,000 | 93 | Hot Lead | |
1111 Pine Lane Brandon, Polk 33511 | Susan DavisOwner Occ | 2003 | 7 years | Apr 13, 2013 | $245,000 | 94.5 | Hot Lead | |
1148 Cypress Court New Port Richey, Hernando 34652 | Michael BrownOwner Occ | 2004 | 8 years | None found | $260,000 | 96 | Hot Lead | |
1185 Magnolia Boulevard Lakeland, Hillsborough 33801 | Jennifer Miller | 2005 | 9 years | None found | $275,000 | 97.5 | Hot Lead | |
1222 Bay Street Spring Hill, Pinellas 34608 | David WilsonOwner Occ | 2006 | 10 years | Jul 16, 2016 | $290,000 | 98 | Hot Lead | |
1259 Sunset Avenue Tampa, Pasco 33601 | Lisa AndersonOwner Occ | 2007 | 11 years | None found | $305,000 | 98 | Hot Lead | |
1296 Oak Drive St. Petersburg, Polk 33701 | James Taylor | 2008 | 12 years | None found | $320,000 | 98 | Hot Lead | |
1333 Palm Lane Clearwater, Hernando 33767 | Patricia ThomasOwner Occ | 2009 | 13 years | Jan 19, 2019 | $335,000 | 98 | Hot Lead | |
1370 Beach Court Brandon, Hillsborough 33511 | Christopher JacksonOwner Occ | 2010 | 14 years | None found | $350,000 | 75 | Warm Lead | |
1407 Pine Boulevard New Port Richey, Pinellas 34652 | Elizabeth White | 2011 | 15 years | None found | $365,000 | 76.5 | Warm Lead | |
1444 Cypress Street Lakeland, Pasco 33801 | John SmithOwner Occ | 2012 | 16 years | Apr 22, 2022 | $380,000 | 78 | Warm Lead | |
1481 Magnolia Avenue Spring Hill, Polk 34608 | Mary JohnsonOwner Occ | 2013 | 17 years | None found | $395,000 | 79.5 | Warm Lead | |
1518 Bay Drive Tampa, Hernando 33601 | Robert Williams | 2014 | 18 years | None found | $410,000 | 81 | Warm Lead |
Showing 1 to 15 of 50 leads
Page 1 of 4